Browse by Manufacturer
Browse Categories

Solution Graphics
 
Search
Search our store

ScienceLine Ion Selective Electrode CA 60

<< Previous in ISE Next in ISE >>
List Price: $3,037.00
Clarkson Price: $2,733.30
You Save: $303.70 (10 %)
Clarkson Catalog Number: 285130380
Manufacturer: Schott SI Analytics
Supplier Catalog Number: 285130380
Manufacturer Direct Shipment
free shipping
Schott SI Analytics ScienceLine Ion Selective Electrodes
Clarkson 285130380 
ScienceLine Ion Selective Electrode CA 60
Schott SI Analytics 285130380 
 
Catalog Numbers Model Length L [mm]  Temp. range [°C] Meas. range [mg/l]
285102808 NH 1100 120 0 … +50 0.1 … 1,000
1069975 OX 1100+ 120 0 … +45 0 … 60
285111664 9009/61 145 0 … +50 0 … 50
 
Catalog Numbers Model Length L [mm Diaphragm Temp. range [°C] Membrane Glass Meas. range [pNa]
285100026 Na 61 170 platinum -10 … +80  Na 0 … 6
 
Catalog Numbers Model Parameter Temp. range [°C] pH-range Measuring range [mg/l]
285216314 Ca 1100 A Calcium 0 … +40 2.5 … 11 0.02 … 40,000
285216312 Cu 1100 A Copper 0 … +80 2 … 6 0.0006 … 6,400
285216313 F 1100 A Fluoride 0 … +80 5 … 7 0.02 … saturated
285216315 Pb 1100 A Lead 0 … +80 4 … 7 0.1 … 20,000
285130340 F 60 Fluoride 0 … +80 5 … 7  0.02 … saturated
285130350 Cl 60 Chloride 0 … +80 2 … 12 2 … 35,000
285130360 NO 60 Nitrate 0 … +40 2.5 … 11 0.4 … 62,000
285130370 K 60 Potassium 0 … +40 2 … 12 0.04 … 39,000
285130380 * CA 60 Calcium 0 … +40 2.5 … 11 0.02 … 40.000
285130390 CN 60 Cyanide 0 … +80 0 … 14 0.2 … 260
285130400 AG-S 60 Sulfide 0 … +80 2 … 12 0.003 … 32,000
285130410 I 60 Iodide 0 … +80 0 … 14 0.006 … 127,000
285130420 BR 60 Bromide 0 … +80 1 … 12 0.4 … 79,000
285130430 CU 60 Copper 0 … +80 2 … 6 0.0006 … 6400
285130440 PB 60 Lead 0 … +80 4 … 7 0.2 … 20,000
 
Additional Information
Brochure 

Product Reviews

(0 Ratings, 0 Reviews)