Clarkson Laboratory and Supply Established 1928
We ship world wide

Browse by Manufacturer
Browse Categories

Solution Graphics
 
Search
Search our store

Heracell 150i CO2 Incubator with Stainless-Steel Chamber 150L 230V

<< Previous in Incubators Next in Incubators >>
Clarkson Price: e-mail sales@clarksonlab.com
Clarkson Catalog Number: 51026280
Manufacturer: Thermo Scientific
Supplier Catalog Number: 51026280
Manufacturer Direct Shipment

Clarkson 51026280
Heracell 150i CO2 Incubator with Stainless-Steel Chamber 150L 230V 
Thermo Scientific / Thermo Fisher 51026280
Specifications
Type Air jacketed temperature control
Temperature Range Ambient +3°C to +55°C
Temperature Deviation ±0.1°C/±0.5°C
Ambient Temperature Range +18°C to +33°C
CO2 Sensor: TC or IR sensor
CO2 Concentration Range 0% to 20%
CO2 Control Accuracy ±0.1% at 5%
Optional O2 Zirconium sensor; 1 to 21% or 5 to 90% by volume (optional)
Relative Humidity Control 95% ±3%
Decontamination Phase (all surfaces)† 90°C/9 hr.
Display iCAN touchscreen
Door[s] Metal exterior door; glass inner door with latch
Port[s] 1.6 in. (4.2cm) access
† ContraCon decontamination routine verified by accredited laboratories

Catalog NumberChamber VolumeInterior D x W x HExterior L x W x HSensorElectrical RequirementsWattageNet Weight
Heracell 150i Dual Chamber†
50116048
150L x 2
(5.3 cu.ft. x 2)
530 x 470 x 607mm
(20.9 x 18.5 x 23.9 in.)
78.2 x 63.7 x 86.7cm per chamber
(30.8 x 25.1 x 24.1 in. per chamber)
TCD 120V 50/60Hz
0.58kw; 0.62kw with ContraCon
(each chamber)
70kg per chamber
(154 lb. per chamber)
50116047
150L x 2
(5.3 cu.ft. x 2)
530 x 470 x 607mm
(20.9 x 18.5 x 23.9 in.)
78.2 x 63.7 x 86.7cm per chamber
(30.8 x 25.1 x 24.1 in. per chamber)
TCD 230V 50/60Hz
0.58kw; 0.62kw with ContraCon
(each chamber)
70kg per chamber
(154 lb. per chamber)
Heracell 150i
51026282 150L (5.3 cu.ft.)
530 x 470 x 607mm
(20.9 x 18.5 x 23.9 in.)
78.2 x 63.7 x 86.7cm
(30.8 x 25.1 x 24.1 in.)
TCD 120V 50/60Hz 0.58kw; 0.62kw with ContraCon 70kg (154 lb.)
51026280 * 150L (5.3 cu.ft.)
530 x 470 x 607mm
(20.9 x 18.5 x 23.9 in.)
78.2 x 63.7 x 86.7cm
(30.8 x 25.1 x 24.1 in.)
TCD 230V 50/60Hz 0.58kw; 0.62kw with ContraCon 70kg (154 lb.)
51026406 150L (5.3 cu.ft.)
530 x 470 x 607mm
(20.9 x 18.5 x 23.9 in.)
78.2 x 63.7 x 86.7cm
(30.8 x 25.1 x 24.1 in.)
IR 120V 50/60Hz 0.58kw; 0.62kw with ContraCon 70kg (154 lb.)
Heracell 240i
51026331 240L (8.4 cu.ft.)
583 x 607 x 670mm
(23.0 x 23.9 x 26.4 in.)
83.4 x 78.0 x 93.4cm
(32.8 x 30.7 x 36.8 in.)
TCD 120V 50/60Hz 0.64kw; 0.65kw with ContraCon 81kg (178 lb.)
51026333 240L (8.4 cu.ft.)
583 x 607 x 670mm
(23.0 x 23.9 x 26.4 in.)
83.4 x 78.0 x 93.4cm
(32.8 x 30.7 x 36.8 in.)
TCD 230V 50/60Hz 0.64kw; 0.65kw with ContraCon 81kg (178 lb.)
51026420 240L (8.4 cu.ft.)
583 x 607 x 670mm
(23.0 x 23.9 x 26.4 in.)
83.4 x 78.0 x 93.4cm
(32.8 x 30.7 x 36.8 in.)
IR 120V 50/60Hz 0.64kw; 0.65kw with ContraCon 81kg (178 lb.)
† Capacities and dimensions are per chamber
This item ships via LTL carrier, e-mail sales@clarksonlab.com for shipping costs

Additional Information

Product Reviews

(0 Ratings, 0 Reviews)