Browse by Manufacturer
Browse Categories

Solution Graphics
 
Search
Search our store

HB Instrument Hydrometers

Click on the links below for information, prices and discounts. E-mail sales@clarksonlab.com for additional help and to place orders.

 

HB Instrument Inc.
Hydrometers Baume, Brix, API, ASTM, Proof, Nist Traceable
Thermometers Humidity Datalogger, Infrared, Digital, Spirit-Filled Glass Stem, Mercuty-Filled Glass Stem, Nist Traceable.
Thermometers with Trade names Double-Safe®, Easy-Read®, Enviro-Safe®, FRIO-Temp®  Weather Instruments

www.hbinstrument.com
HB Instrument Catalog

Price List
 
 
 

 
 

H-B DURAC BAUME PLASTIC PLAIN FORM HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy
B61800-0700 4920 0/12° 0.2° ±0.2°
B61800-0800 4925 9/21° 0.2° ±0.2°
B61800-0900 4930 19/31° 0.2° ±0.2°

 

H-B DURAC SAFETY BRIX SUGAR SCALE COMBINED FORM THERMO-HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Hydrometer Range Hydrometer Divisions Hydrometer Accuracy Thermometer Divisions
B61822-0000 4450 0°/12° 0.1° ±0.1°
B61822-0100 4455 9°/21° 0.1° ±0.1°
B61822-0200 4460 19°/31° 0.1° ±0.1°
B61822-0300 4465 29°/41° 0.1° ±0.1°
B61822-0400 4470 39°/51° 0.1° ±0.1°
B61822-0500 4475 49°/61° 0.1° ±0.1°
B61822-0600 4480 59°/71° 0.1° ±0.1°
B61822-0700 4485 69°/81° 0.1° ±0.1°
B61822-0800 4490 79°/91° 0.1° ±0.1°
B61822-0900 4495 89°/101° 0.1° ±0.1°

 

H-B DURAC SAFETY API COMBINED FORM THERMO-HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Hydrometer Range Hydrometer Divisions Hydrometer Accuracy Thermometer Divisions
B61823-0000 4830 -1/11° 0.1° ±0.1°
B61823-0100 4835 9/21° 0.1° ±0.1°
B61823-0200 4840 19/31° 0.1° ±0.1°
B61823-0300 4845 29/41° 0.1° ±0.1°
B61823-0400 4850 39/51° 0.1° ±0.1°
B61823-0500 4855 49/61° 0.1° ±0.1°
B61823-0600 4860 59/71° 0.1° ±0.1°
B61823-0700 4865 69/81° 0.1° ±0.1°
B61823-0800 4870 79/91° 0.1° ±0.1°
B61823-0900 4875 89/101° 0.1° ±0.1°

 

H-B DURAC SAFETY SPECIFIC GRAVITY / RELATIVE DENSITY (G/CM3) COMBINED FORM THERMO-HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Hydrometer Range Hydrometer Divisions Hydrometer Accuracy Thermometer Divisions
B61821-0000 50910 0.600/0.710 0.001 ±0.001
B61821-0100 50915 0.700/0.810 0.001 ±0.001
B61821-0200 50920 0.800/0.910 0.001 ±0.001
B61821-0300 50925 0.900/1.000 0.001 ±0.001
B61821-0400 50930 1.000/1.220 0.002 ±0.002
B61821-0500 50935 1.200/1.420 0.002 ±0.002
B61821-0600 50940 1.400/1.620 0.002 ±0.002
B61821-0700 50945 1.600/1.820 0.002 ±0.002
B61821-0800 50950 1.800/2.000 0.002 ±0.002
 

H-B DURAC SPECIFIC GRAVITY / RELATIVE DENSITY (G/CMᶟ) HYDROMETER SET WITH ENVIROSAFE THERMOMETER; TRACEABLE TO NIST

Catalog Number H-B No. Range Divisions Accuracy Thermometer Range / Divisions / Accuracy
B61801-8000 50900 0.700/2.000 0.001 ±0.002 -30/120°F / 1° / ±1°F

 

H-B DURAC SPECIFIC GRAVITY / RELATIVE DENSITY (G/CM3) PLASTIC PLAIN FORM HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy
B61800-0000 4900 1.000/1.180 0.002 ±0.002
B61800-0100 4903 0.920/1.080 0.002 ±0.002
B61800-0200 4904 1.050/1.220 0.002 ±0.002
B61800-0300 4905 1.200/1.420 0.002 ±0.002
B61800-0400 4910 1.400/1.620 0.002 ±0.002

 

H-B DURAC SALT BRINE PLASTIC PLAIN FORM HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Type Range Divisions Accuracy
B61800-0500 4913 % by saturation 0/80% 1% ±1%
B61800-0600 4915 % by saturation 10/100% 1% ±1%
B61800-1000 4935 % by weight 4/26.5% 0.2% ±0.2%

 

H-B DURAC BRIX SUGAR SCALE PLASTIC HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy
B61800-1100 4940 0/35° 0.5° ±0.5°
B61800-1200 4945 15/50° 0.5° ±0.5°

 

H-B DURAC SALT BRINE PLAIN FORM HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Type Range Divisions Accuracy
B61809-0000 50795 % by saturation 0/100% 1% ±1%
B61809-0100 50800 % by weight 0/26.5% 0.5% ±0.5%

 

H-B DURAC BRIX SUGAR SCALE PLAIN FORM HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy Length
B61802-0000 5920 -5/5° 0.1° ±0.1° 300mm (12”)
B61802-0100 5930 0/10° 0.1° ±0.1° 300mm (12”)
B61802-0200 5940 10/20° 0.1° ±0.1° 300mm (12”)
B61802-0300 5950 20/30° 0.1° ±0.1° 300mm (12”)
B61802-0400 5960 30/40° 0.1° ±0.1° 300mm (12”)
B61802-0500 5970 40/50° 0.1° ±0.1° 300mm (12”)
B61802-0600 50690 0/12° 0.1° ±0.1° 325mm (12.8”)
B61802-0700 50695 9/21° 0.1° ±0.1° 325mm (12.8”)
B61802-0800 50700 19/31° 0.1° ±0.1° 325mm (12.8”)
B61802-0900 50705 29/41° 0.1° ±0.1° 325mm (12.8”)
B61802-1000 50710 39/51° 0.1° ±0.1° 325mm (12.8”)
B61802-1100 50715 49/61° 0.1° ±0.1° 325mm (12.8”)
B61802-1200 50720 59/71° 0.1° ±0.1° 325mm (12.8”)
B61802-1300 50725 0/35° 0.5° ±0.5° 325mm (12.8”)
B61802-1400 50730 35/70° 0.5° ±0.5° 325mm (12.8”)

 

H-B DURAC BAUME PLAIN FORM HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy
B61804-0000 4600 0/12° 0.1° ±0.1°
B61804-0100 4610 9/21° 0.1° ±0.1°
B61804-0200 4620 19/31° 0.1° ±0.1°
B61804-0300 4630 29/41° 0.1° ±0.1°
B61804-0400 4640 39/51° 0.1° ±0.1°
B61804-0500 4650 49/61° 0.1° ±0.1°
B61804-0600 4660 59/71° 0.1° ±0.1°
B61804-0700 4710 0/35° 0.5° ±0.5°
B61804-0800 50265 35/70° 0.5° ±0.5°
B61804-0900 4730 0/50° ±1°
B61804-1000 4750 0/70° ±1°

 

H-B DURAC API ASTM HYDROMETERS WITH INDIVIDUAL CALIBRATION REPORT; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy Calibration Points Astm No.
B61898-2000 1H-FC -1/11° 0.1° ±0.1° 0,5,10° 1H
B61898-2100 2H-FC 9/21° 0.1° ±0.1° 10,15,20° 2H
B61898-0000 3H-FC 19/31° 0.1° ±0.1° 20,25,30° 3H
B61898-0100 4H-FC 29/41° 0.1° ±0.1° 30,35,40° 4H
B61898-2200 5H-FC 39/51° 0.1° ±0.1° 40,45,50° 5H
B61898-0200 6H-FC 49/61° 0.1° ±0.1° 50,55,60° 6H
B61898-0300 7H-FC 59/71° 0.1° ±0.1° 60,65,70° 7H
B61898-0400 8H-FC 69/81° 0.1° ±0.1° 70,75,80° 8H
B61898-0500 9H-FC 79/91° 0.1° ±0.1° 80,85,90° 9H

 

H-B DURAC API ASTM HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy Length Astm No.
B61893-2000 1H -1/11° 0.1° ±0.1° 330mm (13”) 1H
B61893-2100 2H 9/21° 0.1° ±0.1° 330mm (13”) 2H
B61893-0300 3H 19/31° 0.1° ±0.1° 330mm (13”) 3H
B61893-0400 4H 29/41° 0.1° ±0.1° 330mm (13”) 4H
B61893-0500 5H 39/51° 0.1° ±0.1° 330mm (13”) 5H
B61893-0600 6H 49/61° 0.1° ±0.1° 330mm (13”) 6H
B61893-0700 7H 59/71° 0.1° ±0.1° 330mm (13”) 7H
B61893-0800 8H 69/81° 0.1° ±0.1° 330mm (13”) 8H
B61893-0900 9H 79/91° 0.1° ±0.1° 330mm (13”) 9H
B61893-1000 10H 89/101° 0.1° ±0.1° 330mm (13”) 10H
B61893-2200 21H 0/6° 0.1° ±0.2° 163mm (6.4”) 21H
B61893-2300 22H 5/11° 0.1° ±0.2° 163mm (6.4”) 22H
B61893-2400 23H 10/16° 0.1° ±0.2° 163mm (6.4”) 23H
B61893-2500 24H 15/21° 0.1° ±0.2° 163mm (6.4”) 24H
B61893-2600 25H 20/26° 0.1° ±0.2° 163mm (6.4”) 25H
B61893-2700 26H 25/31° 0.1° ±0.2° 163mm (6.4”) 26H
B61893-2800 27H 30/36° 0.1° ±0.2° 163mm (6.4”) 27H
B61893-2900 28H 35/41° 0.1° ±0.2° 163mm (6.4”) 28H
B61893-3000 29H 40/46° 0.1° ±0.2° 163mm (6.4”) 29H
B61893-1100 30H 45/51° 0.1° ±0.2° 163mm (6.4”) 30H
B61893-1200 31H 50/56° 0.1° ±0.2° 163mm (6.4”) 31H
B61893-1300 32H 55/61° 0.1° ±0.2° 163mm (6.4”) 32H
B61893-1400 33H 60/66° 0.1° ±0.2° 163mm (6.4”) 33H
B61893-3100 34H 65/71° 0.1° ±0.2° 163mm (6.4”) 34H
B61893-1500 35H 70/76° 0.1° ±0.2° 163mm (6.4”) 35H
B61893-1600 36H 75/81° 0.1° ±0.2° 163mm (6.4”) 36H
B61893-1700 37H 80/86° 0.1° ±0.2° 163mm (6.4”) 37H
B61893-1800 38H 85/91° 0.1° ±0.2° 163mm (6.4”) 38H
B61893-1900 39H 90/96° 0.1° ±0.2° 163mm (6.4”) 39H

 

H-B DURAC ALCOHOL PROOF PRECISION HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy
B61807-5100 6800 0/11% 0.1% ±0.3%
B61807-5200 6805 9/20% 0.1% ±0.3%
B61807-5300 6810 19/30% 0.1% ±0.4%
B61807-5400 6815 29/40% 0.1% ±0.4%
B61807-5500 6820 39/50% 0.1% ±0.4%
B61807-5600 6825 49/60% 0.1% ±0.4%
B61807-5700 6830 59/70% 0.1% ±0.4%
B61807-5800 6835 69/80% 0.1% ±0.3%
B61807-5900 6840 79/90% 0.1% ±0.3%
B61807-6000 6845 89/100% 0.1% ±0.2%
B61807-6100 6850 99/110% 0.1% ±0.2%
B61807-6200 6855 109/120% 0.1% ±0.2%
B61807-6300 6860 119/130% 0.1% ±0.2%
B61807-6400 6865 129/140% 0.1% ±0.2%
B61807-6500 6870 139/150% 0.1% ±0.2%
B61807-6600 6875 149/160% 0.1% ±0.15%
B61807-6700 6880 159/170% 0.1% ±0.15%
B61807-6800 6885 169/180% 0.1% ±0.15%
B61807-6900 6890 179/190% 0.1% ±0.15%
B61807-7000 6895 189/200% 0.1% ±0.1%

 

H-B DURAC ALCOHOL PROOF HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy
B61807-0100 6420 30/50% 0.002% ±0.4%
B61807-0200 6430 45/65% 0.002% ±0.4%
B61807-0300 6460 120/140% 0.002% ±0.2%
B61807-0400 6470 135/155% 0.002% ±0.2%
B61807-0500 6480 150/170% 0.002% ±0.2%

 

H-B DURAC ALCOHOL PROOF – ETHYL ALCOHOL HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Internal Revenue Code Range Divisions Accuracy
B61807-4000 6160 K 75/95% 0.2% ±0.2%
B61807-4100 6170 L 90/110% 0.2% ±0.2%
B61807-4200 6405 F 0/20% 0.2% ±0.2%
B61807-4300 6415 G 20/40% 0.2% ±0.2%
B61807-4400 6425 H 40/60% 0.2% ±0.2%
B61807-4500 6440 I 60/80% 0.2% ±0.2%
B61807-4600 6450 M 105/125% 0.2% ±0.2%
B61807-4700 6465 N 125/145% 0.2% ±0.2%
B61807-4800 6475 P 145/165% 0.2% ±0.2%
B61807-4900 6490 Q 165/185% 0.2% ±0.2%
B61807-5000 6495 R 185/206% 0.2% ±0.2%

 

H-B DURAC ISOPROPYL ALCOHOL HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy
B61809-4000 50850 0/50% 1% ±1% by vol
B61809-4100 50855 50/100% 1% ±1% by vol

 

PVC HYDROMETER CARRYING CASE

Catalog Numbers H-B No. Max Hydrometer Length Case Diameter
B61900-0000 50890 203mm (8") 58mm (2¼")
B61900-0100 50895 305mm (12") 58mm (2¼")
B61900-0200 50896 381mm (15") 58mm (2¼")

 

H-B DURAC SPECIFIC GRAVITY / RELATIVE DENSITY (G/CMᶟ) & BAUME PLAIN FORM HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Specific Gravity Range Baume Range Divisions: Specific Gravity / Baume Accuracy: Sp.Gr. / Baume Length
For Liquids Lighter Than Water
B61806-0100 50310 0.700/1.000 10/70° 0.01 / 1° ±0.01 / ±1° 165mm (6.5”)
B61806-0200 50315 0.690/0.800 43/70° 0.002 / 0.5° ±0.002 / ±0.5° 165mm (6.5”)
B61806-0300 50320 0.790/0.900 24/45° 0.002 / 0.5° ±0.002 / ±0.5° 165mm (6.5”)
B61806-0400 50325 0.890/1.000 10/25° 0.002 / 0.5° ±0.002 / ±0.5° 165mm (6.5”)
For Liquids Heavier Than Water
B61806-0500 50270 1.000/2.000 0/70° 0.02 / 2° ±0.02 / ±2° 165mm (6.5”)
B61806-0600 50275 1.000/1.400 0/41° 0.01 / 1° ±0.01 / ±1° 165mm (6.5”)
B61806-0700 50280 1.400/2.000 41/70° 0.01 / 1° ±0.01 / ±1° 165mm (6.5”)
B61806-0800 50285 1.000/1.225 0/24° 0.005 / 1° ±0.005 / ±1° 165mm (6.5”)
B61806-0900 50290 1.200/1.425 24/41° 0.005 / 1° ±0.005 / ±1° 165mm (6.5”)
B61806-1000 50295 1.400/1.625 41/54° 0.005 / 1° ±0.005 / ±1° 165mm (6.5”)
B61806-1100 50300 1.600/1.825 54/64° 0.005 / 1° ±0.005 / ±1° 165mm (6.5”)
B61806-1200 50305 1.800/2.000 64/70° 0.005 / 1° ±0.005 / ±1° 165mm (6.5”)
B61806-1300 50260 1.000/2.000 0/72° 0.01 / 1° ±0.01 / ±1° 330mm (13”)
For Heavy and Light Liquids
B61806-0000 50885 0.700/2.000 70/10° & 0/70° 0.02 / 1° ±0.02 / ±1° 381mm (15”)

 

H-B DURAC API PLAIN FORM HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy
B61803-0000 50005 -1/11° 0.2° ±0.2°
B61803-0100 50010 9/21° 0.2° ±0.2°
B61803-0200 50020 19/31° 0.2° ±0.2°
B61803-0300 50025 29/41° 0.2° ±0.2°
B61803-0400 50030 39/51° 0.2° ±0.2°
B61803-0500 50035 49/61° 0.2° ±0.2°
B61803-0600 50040 59/71° 0.2° ±0.2°
B61803-0700 50045 69/81° 0.2° ±0.2°
B61803-0800 50050 79/91° 0.2° ±0.2°
B61803-0900 50000 10/45° ±1°
B61803-1000 50055 45/90° ±1°

 

H-B DURAC ASTM PRECISION SPECIFIC GRAVITY HYDROMETERS WITH INDIVIDUAL CALIBRATION REPORT; TRACEABLE TO NIST

Catalog Numbers H-B No. Astm No. Calibration Points Range Divisions Accuracy
For Petroleum Products with Surface Tensions Less Than 33 Dynes
B61898-0800 82H-FC 82H 0.655,0.675,0.695 0.650/0.700 0.0005 ±0.0005
B61898-0900 83H-FC 83H 0.705,0.725,0.745 0.700/0.750 0.0005 ±0.0005
B61898-1000 84H-FC 84H 0.755,0.775,0.795 0.750/0.800 0.0005 ±0.0005
B61898-1100 85H-FC 85H 0.805,0.825,0.845 0.800/0.850 0.0005 ±0.0005
B61898-1200 86H-FC 86H 0.855,0.875,0.895 0.850/0.900 0.0005 ±0.0005
B61898-1300 87H-FC 87H 0.905,0.925,0.945 0.900/0.950 0.0005 ±0.0005
B61898-1400 88H-FC 88H 0.955,0.975,0.995 0.950/1.000 0.0005 ±0.0005
B61898-1500 89H-FC 89H 1.005,1.025,1.045 1.000/1.050 0.0005 ±0.0005
B61898-1600 90H-FC 90H 1.055,1.075,1.095 1.050/1.100 0.0005 ±0.0005
For Heavy Liquids
B61898-1800 111H-FC 111H 1.005,1.025,1.045 1.000/1.050 0.0005 ±0.0005
B61898-1700 112H-FC 112H 1.055,1.075,1.095 1.050/1.100 0.0005 ±0.0005
B61898-1900 113H-FC 113H 1.105,1.125,1.145 1.100/1.150 0.0005 ±0.0005
B61898-2300 114H-FC 114H 1.155,1.175,1.195 1.150/1.200 0.0005 ±0.0005
B61898-2400 115H-FC 115H 1.200,1.225,1.245 1.200/1.250 0.0005 ±0.0005
B61898-2500 116H-FC 116H 1.225,1.275,1.295 1.250/1.300 0.0005 ±0.0005
B61898-2600 117H-FC 117H 1.305,1.325,1.345 1.300/1.350 0.0005 ±0.0005
B61898-2700 118H-FC 118H 1.355,1.375,1.395 1.350/1.400 0.0005 ±0.0005
B61898-2800 119H-FC 119H 1.405,1.425,1.445 1.400/1.450 0.0005 ±0.0005
B61898-2900 120H-FC 120H 1.455,1.475,1.495 1.450/1.500 0.0005 ±0.0005

 

H-B DURAC SPECIFIC GRAVITY / RELATIVE DENSITY (G/CMᶟ) PRECISION HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy
B61801-0000 50385 0.600/0.670 0.0005 ±0.001
B61801-0100 50390 0.640/0.710 0.0005 ±0.001
B61801-0200 50395 0.700/0.770 0.0005 ±0.001
B61801-0300 50400 0.760/0.830 0.0005 ±0.001
B61801-0400 50405 0.820/0.890 0.0005 ±0.001
B61801-0500 50410 0.880/0.950 0.0005 ±0.001
B61801-0600 50415 0.940/1.010 0.0005 ±0.001
B61801-0700 50420 1.000/1.070 0.0005 ±0.001
B61801-0800 50425 1.060/1.130 0.0005 ±0.001
B61801-0900 50430 1.120/1.190 0.0005 ±0.001
B61801-1000 50435 1.180/1.250 0.0005 ±0.001
B61801-1100 50440 1.240/1.310 0.0005 ±0.001
B61801-1200 50445 1.300/1.370 0.0005 ±0.001
B61801-1300 50450 1.360/1.430 0.0005 ±0.001
B61801-1400 50455 1.420/1.490 0.0005 ±0.001
B61801-1500 50460 1.480/1.550 0.0005 ±0.001
B61801-1600 50465 1.540/1.610 0.0005 ±0.001
B61801-1700 50470 1.600/1.670 0.0005 ±0.001
B61801-1800 50475 1.660/1.730 0.0005 ±0.001
B61801-1900 50480 1.720/1.790 0.0005 ±0.001
B61801-2000 50485 1.780/1.850 0.0005 ±0.001
B61801-2100 50490 1.840/1.920 0.0005 ±0.001

 

H-B DURAC SPECIFIC GRAVITY ASTM HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Astm No. Range Divisions Accuracy Length
For Heavy Liquids
B61891-1500 111H 111H 1.000/1.050 0.0005 ±0.0005 330mm (13”)
B61891-1600 112H 112H 1.050/1.100 0.0005 ±0.0005 330mm (13”)
B61891-1700 113H 113H 1.100/1.150 0.0005 ±0.0005 330mm (13”)
B61891-1800 114H 114H 1.150/1.200 0.0005 ±0.0005 330mm (13”)
B61891-1900 115H 115H 1.200/1.250 0.0005 ±0.0005 330mm (13”)
B61891-2000 116H 116H 1.250/1.300 0.0005 ±0.0005 330mm (13”)
B61891-2100 117H 117H 1.300/1.350 0.0005 ±0.0005 330mm (13”)
B61891-2200 118H 118H 1.350/1.400 0.0005 ±0.0005 330mm (13”)
B61891-3200 119H 119H 1.400/1.450 0.0005 ±0.0005 330mm (13”)
B61891-3300 120H 120H 1.450/1.500 0.0005 ±0.0005 330mm (13”)
B61891-3400 125H 125H 1.000/1.050 0.001 ±0.001 260mm (10.2”)
B61891-3500 126H 126H 1.050/1.100 0.001 ±0.001 260mm (10.2”)
B61891-3600 127H 127H 1.100/1.150 0.001 ±0.001 260mm (10.2”)
B61891-3700 128H 128H 1.150/1.200 0.001 ±0.001 260mm (10.2”)
B61891-2300 129H 129H 1.200/1.250 0.001 ±0.001 260mm (10.2”)
B61891-2400 130H 130H 1.250/1.300 0.001 ±0.001 260mm (10.2”)
B61891-2500 131H 131H 1.300/1.350 0.001 ±0.001 260mm (10.2”)
B61891-2600 132H 132H 1.350/1.400 0.001 ±0.001 260mm (10.2”)
B61891-2700 133H 133H 1.400/1.450 0.001 ±0.001 260mm (10.2”)
B61891-2800 134H 134H 1.450/1.500 0.001 ±0.001 260mm (10.2”)
B61891-2900 135H 135H 1.500/1.550 0.001 ±0.001 260mm (10.2”)
B61891-3000 136H 136H 1.550/1.600 0.001 ±0.001 260mm (10.2”)
B61891-3800 137H 137H 1.600/1.650 0.001 ±0.001 260mm (10.2”)
B61891-3900 138H 138H 1.650/1.700 0.001 ±0.001 260mm (10.2”)
B61891-4000 139H 139H 1.700/1.750 0.001 ±0.001 260mm (10.2”)
B61891-4100 140H 140H 1.750/1.800 0.001 ±0.001 260mm (10.2”)
B61891-4200 141H 141H 1.800/1.850 0.001 ±0.001 260mm (10.2”)
B61891-4300 142H 142H 1.850/1.900 0.001 ±0.001 260mm (10.2”)
B61891-4400 143H 143H 1.900/1.950 0.001 ±0.001 260mm (10.2”)
B61891-4500 144H 144H 1.950/2.000 0.001 ±0.001 260mm (10.2”)
For Light Liquids
B61891-0000 82H 82H 0.650/0.700 0.0005 ±0.0005 330mm (13”)
B61891-0100 83H 83H 0.700/0.750 0.0005 ±0.0005 330mm (13”)
B61891-0200 84H 84H 0.750/0.800 0.0005 ±0.0005 330mm (13”)
B61891-0300 85H 85H 0.800/0.850 0.0005 ±0.0005 330mm (13”)
B61891-0400 86H 86H 0.850/0.900 0.0005 ±0.0005 330mm(13”)
B61891-0500 87H 87H 0.900/0.950 0.0005 ±0.0005 330mm (13”)
B61891-0600 88H 88H 0.950/1.000 0.0005 ±0.0005 330mm (13”)
B61891-0700 89H 89H 1.000/1.050 0.0005 ±0.0005 330mm (13”)
B61891-0800 90H 90H 1.050/1.100 0.0005 ±0.0005 330mm (13”)
B61891-4600 102H 102H 0.650/0.700 0.001 ±0.001 260mm (10.2”)
B61891-0900 103H 103H 0.700/0.750 0.001 ±0.001 260mm (10.2”)
B61891-1000 104H 104H 0.750/0.800 0.001 ±0.001 260mm (10.2”)
B61891-1100 105H 105H 0.800/0.850 0.001 ±0.001 260mm (10.2”)
B61891-1200 106H 106H 0.850/0.900 0.001 ±0.001 260mm (10.2”)
B61891-1300 107H 107H 0.900/0.950 0.001 ±0.001 260mm (10.2”)
B61891-1400 108H 108H 0.950/1.000 0.001 ±0.001 260mm (10.2”)
 

H-B DURAC SPECIFIC GRAVITY / RELATIVE DENSITY (G/CMᶟ) PLAIN FORM HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy Length
For Liquids Lighter Than Water
B61801-3500 50495 0.690/0.800 0.002 ±0.002 165mm (6.5”)
B61801-3600 50500 0.790/0.900 0.002 ±0.002 165mm (6.5”)
B61801-3700 50505 0.890/1.000 0.002 ±0.002 165mm (6.5”)
B61801-3800 50535 0.600/0.670 0.002 ±0.002 165mm (6.5”)
B61801-3900 50540 0.640/0.710 0.002 ±0.002 165mm (6.5”)
B61801-4000 50545 0.700/0.770 0.002 ±0.002 165mm (6.5”)
B61801-4100 50550 0.760/0.830 0.002 ±0.002 165mm (6.5”)
B61801-4200 50555 0.820/0.890 0.002 ±0.002 165mm (6.5”)
B61801-4300 50560 0.880/0.950 0.002 ±0.002 165mm (6.5”)
B61801-4400 50565 0.940/1.010 0.002 ±0.002 165mm (6.5”)
B61801-4500 50330 0.700/0.810 0.001 ±0.001 300mm (12”)
B61801-4600 50335 0.800/0.910 0.001 ±0.001 300mm (12”)
B61801-4700 50340 0.900/1.000 0.001 ±0.001 300mm (12”)
For Liquids Heavier Than Water
B61801-4800 50510 1.000/1.250 0.005 ±0.005 165mm (6.5”)
B61801-4900 50515 1.200/1.450 0.005 ±0.005 165mm (6.5”)
B61801-5000 50520 1.400/1.650 0.005 ±0.005 165mm (6.5”)
B61801-5100 50525 1.600/1.850 0.005 ±0.005 165mm (6.5”)
B61801-5200 50530 1.800/2.000 0.005 ±0.005 165mm (6.5”)
B61801-5300 50570 1.000/1.070 0.002 ±0.002 165mm (6.5”)
B61801-5400 50575 1.060/1.130 0.002 ±0.002 165mm (6.5”)
B61801-5500 50580 1.120/1.190 0.002 ±0.002 165mm (6.5”)
B61801-5600 50585 1.180/1.250 0.002 ±0.002 165mm (6.5”)
B61801-5700 50590 1.240/1.310 0.002 ±0.002 165mm (6.5”)
B61801-5800 50595 1.300/1.370 0.002 ±0.002 165mm (6.5”)
B61801-5900 50600 1.360/1.430 0.002 ±0.002 165mm (6.5”)
B61801-6000 50605 1.420/1.490 0.002 ±0.002 165mm (6.5”)
B61801-6100 50610 1.480/1.550 0.002 ±0.002 165mm (6.5”)
B61801-6200 50615 1.540/1.610 0.002 ±0.002 165mm (6.5”)
B61801-6300 50620 1.600/1.670 0.002 ±0.002 165mm (6.5”)
B61801-6400 50625 1.660/1.730 0.002 ±0.002 165mm (6.5”)
B61801-6500 50630 1.720/1.790 0.002 ±0.002 165mm (6.5”)
B61801-6600 50635 1.780/1.850 0.002 ±0.002 165mm (6.5”)
B61801-6700 50640 1.840/1.920 0.002 ±0.002 165mm (6.5”)
B61801-6800 50645 1.900/1.970 0.002 ±0.002 165mm (6.5”)
B61801-6900 50650 1.970/2.040 0.002 ±0.002 165mm (6.5”)
B61801-7000 50365 1.000/1.600 0.005 ±0.005 300mm (12”)
B61801-7100 50375 1.500/2.000 0.005 ±0.005 300mm (12”)
B61801-7200 50345 1.000/1.220 0.002 ±0.002 300mm (12”)
B61801-7300 50350 1.200/1.420 0.002 ±0.002 300mm (12”)
B61801-7400 50355 1.400/1.620 0.002 ±0.002 300mm (12”)
B61801-7500 50360 1.600/1.820 0.002 ±0.002 300mm (12”)
B61801-7600 50380 1.800/2.000 0.002 ±0.002 300mm (12”)
B61801-7700 50370 1.000/2.000 0.01 ±0.01 300mm (12”)
For Liquids Considerably Heavier Than Water
B61801-7800 50655 2.000/3.000 0.01 ±0.01 300mm (12”)
 

H-B DURAC SOIL ANALYSIS ASTM HYDROMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Astm No. Range Divisions Accuracy
B61891-3100 151H 151H 0.995/1.038 0.001 ±0.001
B61894-0100 152H 152H -5/60 g/L 1.0 ±1 g/L
 

HYDROMETER RACKS

Catalog Numbers Description
F18988-0000 For Long Hydrometers, Top plate is 17.8cm H (7" H)
F18988-0001 For Short Hydrometers, Top plate is 14.3cm H (5⅝" H)
 

H-B DURAC CALCIUM CHLORIDE SALOMETERS; TRACEABLE TO NIST

Catalog Numbers H-B No. Range Divisions Accuracy
B61809-0300 50865 0/120% saturation 1% ±1%
B61809-0400 50870 1.000/1.280 Sp. Gr. 0.002 Sp. Gr. ±0.002 Sp. Gr.
 

H-B DURAC DRAFT SURVEY HYDROMETER; TRACEABLE TO NIST

Catalog Number H-B No. Range Divisions Accuracy
B61809-0500 50875 0.990/1.040kg/L 0.0005kg/L ±0.0005kg/L
 

H-B DURAC BATTERY HYDROMETER WITH SIPHON SET; TRACEABLE TO NIST

