| | |
|
| |
| | |
|
|
Vee Gee Glassware
http://store.clarksonlab.com/Vendors.aspx#vee The VEE GEE line of glassware has continued to evolve over the last quarter century. VEE GEE® & SIBATA® brands are recognized worldwide for their quality, durability, and value.
Sibata volumetric flasks & graduated cylinders are calibrated "to contain" and feature permanently etched markings and large lettering for easy identification
All standard Sibata brand pipets are calibrated "to deliver", are color coded & have tempered tips
Volumetric Flask - Class 'A', plastic cap
CATALOG NUMBER | CAPACITY | TOLERANCE | TYPE |
2303A-5 | 5mL | +/- 0.02mL | plastic snap cap #1 |
2303A-10 | 10mL | +/- 0.02mL | plastic snap cap #1 |
2303A-25 | 25mL | +/- 0.03mL | plastic snap cap #2 |
2303A-50 | 50mL | +/- 0.05mL | plastic snap cap #3 |
2303A-100 | 100mL | +/- 0.08mL | plastic snap cap #3 |
2303A-200 | 200mL | +/- 0.10mL | plastic snap cap #4 |
2303A-250 | 250mL | +/- 0.12mL | plastic snap cap #4 |
2303A-500 | 500mL | +/- 0.20mL | plastic snap cap #5 |
2303A-1000 | 1L | +/- 0.30mL | plastic snap cap #6 |
Volumetric Flask - Class 'A', glass stopper
CATALOG NUMBER | CAPACITY | TOLERANCE | TYPE |
2306A-5 | 5mL | +/- 0.02mL | glass stopper #9 |
2306A-10 | 10mL | +/- 0.02mL | glass stopper #9 |
2306A-25 | 25mL | +/- 0.03mL | glass stopper #9 |
2306A-50 | 50mL | +/- 0.05mL | glass stopper #13 |
2306A-100 | 100mL | +/- 0.08mL | glass stopper #13 |
2306A-200 | 200mL | +/- 0.10mL | glass stopper #16 |
2306A-250 | 250mL | +/- 0.12mL | glass stopper #16 |
2306A-500 | 500mL | +/- 0.20mL | glass stopper #19 |
2306A-1000 | 1L | +/- 0.30mL | glass stopper #22 |
2306A-2000 | 2L | +/- 0.50mL | glass stopper #27 |
Volumetric Flask - Class 'A', amber
CATALOG NUMBER | CAPACITY | TOLERANCE | TYPE |
2307A-10 | 10mL | +/- 0.02mL | glass stopper #9 |
2307A-20 | 20mL | +/- 0.03mL | glass stopper #9 |
2307A-25 | 25mL | +/- 0.03mL | glass stopper #9 |
2307A-50 | 50mL | +/- 0.05mL | glass stopper #13 |
2307A-100 | 100mL | +/- 0.08mL | glass stopper #13 |
2307A-200 | 200mL | +/- 0.10mL | glass stopper #16 |
Graduated Cylinder - Class 'A'
Graduated Cylinder - Class 'B', economy
Graduated Cylinder - Student grade
CATALOG NUMBER | CAPACITY | TOLERANCE | DIVISIONS |
2355-10 | 10mL | +/- 0.10mL | 0.10mL |
2355-25 | 25mL | +/- 0.30mL | 0.20mL |
2355-50 | 50mL | +/- 0.40mL | 0.50mL |
2355-100 | 100mL | +/- 0.60mL | 1.00mL |
Mohr Pipets - Class 'A', calibrated to deliver
CATALOG NUMBER | CAPACITY | TOLERANCE | GRADUATIONS | O.D./HEIGHT | COLOR CODE |
2010A-01-C | 0.1mL | +/- 0.0025mL | 0.01mL | 6mm/300mm | white |
2010A-02-C | 0.2mL | +/- 0.004mL | 0.01mL | 6mm/300mm | black |
2010A-1-C | 1mL | +/- 0.01mL | 0.01mL | 7mm/360mm | yellow |
2010A-1-D | 1mL | +/- 0.01mL | 0.1mL | 7mm/360mm | red |
2010A-2-D | 2mL | +/- 0.01mL | 0.1mL | 7mm/360mm | green |
2010A-5 | 5mL | +/- 0.02mL | 0.1mL | 8mm/365mm | blue |
2010A-10 | 10mL | +/- 0.03mL | 0.1mL | 10mm/370mm | orange |
2010A-25 | 25mL | +/- 0.10mL | 0.1mL | 13mm/455mm | white |
Serological Pipets- Class 'A', calibrated to deliver entire capacity
CATALOG NUMBER
|
CAPACITY
|
TOLERANCE
|
GRADUATIONS
|
O.D./HEIGHT
|
COLOR CODE
|
|
0.1mL
|
+/- 0.0025mL
|
0.01mL
|
6mm/300mm
|
white
|
|
0.2mL
|
+/- 0.004mL
|
0.01mL
|
6mm/300mm
|
black
|
|
1mL
|
+/- 0.01mL
|
0.01mL
|
7mm/360mm
|
yellow
|
|
1mL
|
+/- 0.01mL
|
0.1mL
|
7mm/360mm
|
red
|
|
2mL
|
+/- 0.01mL
|
0.1mL
|
7mm/360mm
|
green
|
|
5mL
|
+/- 0.02mL
|
0.1mL
|
8mm/365mm
|
blue
|
|
10mL
|
+/- 0.03mL
|
0.1mL
|
10mm/370mm
|
orange
|
|
25mL
|
+/- 0.10mL
|
0.1mL
|
13mm/455mm
|
white
|
Volumetric Pipets - Class 'A', one graduation, calibrated to deliver
|
Clarkson Price: From $12.15 to $793.73
Clarkson F3005 Series Volumetric Flasks Class A Snap-Cap SIBATA 2303A-Series Vee Gee 2303A-Series
|
Clarkson Price: From $16.70 to $1,031.81
Clarkson F3006 Volumetric Flask Class A with Glass Stopper SIBATA 2306A-Series Vee Gee 2306A-Series
| |
|
|